UPS field is continuously developing. Technological Developments have brought newer and better concepts in the field. The latest trend is that of PWM technology using IGBT. ASEEM-OORJA has incorporated advanced technology in the field.
Starting from 3 KVA to 30 KVA single phase output systems and 10 KVA to 100 KVA 3 phase output systems are available.
The after Sales Service is our strong feature. We believe that Good Service retains customers and that Customer Retained is Customer Gained.
ASEEM-OORJA the trusted brand of the an Iso certified company in the field of UPS since 1990s. Unmatched performance, with latest technology gives you a superior edge against vagaries of power. Best known UPS for critical load application, ASEEM-OORJA is also known for prompt after sales service.
| Technology | Sine PWM with IGBT & LCD / LED Display | |
|---|---|---|
| Capacities | 3.0 KVA TO 100 KVA WITH BUILT-IN ISOLATION | |
| Input | Window | 170 to 270 V AC (1PH) & 300 to 460 V AC (3 PH) |
| DC Bus | 96 V DC to 360 V DC | |
| Efficiency | Better Than 85% ( AC in - AC out ) | |
| Output | Voltage | 230 V ± 1% (1 PH) & 400 V ± 1% (3 PH) |
| Frequency | 50 Hz ± 0.1% ( Crystal Controlled ) | |
| Load Power Factor | 0.8 Lagging to Unity | |
| Transient Response | O/P Overshoot & Undershoot Less than 5% at 100% Load Change. | |
| Distortion | Less than 5% | |
| Crest Factor | 3:1 | |
| Waveform | Pure Sine Wave | |
| Protections | Input | AC Under / Over Voltage, DC Under / Over Voltage, Charging Over Current |
| Output | Under / Over Voltage, Overload, Short Circuit | |
| Indications | Mains High, Mains Low, DC High, Battery Low, Inverter ON, Output High,Output Low, Overload |
|
| Alarms | Overload, Battery Low, System Trip | |
| Cooling | Forced Air Cooling | |
| Generator Compatibility | Compatible to genset of any make | |
